rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor2 1.1108, Old Drivers Spirit @ Old Drivers Spirit Open |
Date: | 2017/01/20, 23:03 |
Track: | Blackwood GP (3290.2m) |
Winner: | Chriss (MaXimuS VI) (17 laps) |
Pole: | Raynald (1:10.172) |
Fastest lap: | [ODS] Jeantallu (1:08.755) |
Led most laps: | Chriss (MaXimuS VI) (16) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲3 | Chriss (MaXimuS VI) | 1987 Bathurst Sierra RS500 | #6 Bathurst | 17 | 20:13.094 | 1:08.960 | 1:08.800 | 16 | HSW Racing | |
2 | ▼1 | Raynald | 1988 Misc Sierra RS500 | #22 Misc | 17 | +00:02.093 | 1:10.172 | 1:10.218 | 1 | HSW Racing | |
3 | ▲2 | [ODS] Badboy | 1990 Bathurst Skyline GTS-R | #23 Bathurst | 17 | +00:02.523 | 1:08.684 | 1:10.030 | SSW Racing | ||
4 | ▲4 | knackko | 1990 DTM M3 Evo | #29 DTM | 17 | +00:06.702 | 1:10.607 | 1:09.430 | SSW Racing | ||
5 | ▲2 | yannick.bonnier | 1990 DTM M3 Evo | #3 DTM | 17 | +00:41.573 | 1:09.815 | 1:09.751 | SSW Racing | ||
6 | ►0 | [ODS] Jeantallu | 1990 DTM M3 Evo | #24 DTM | 16 | +1 lap | 1:08.235 | 1:08.755 | SSW Racing | ||
7 | ▼4 | Ptitbras | 1990 DTM M3 Evo | #19 DTM | 12 | +5 laps | 1:08.970 | 1:09.324 | 1 | HSW Racing | |
8 | ▼6 | fred57 | 1990 DTM M3 Evo | #24 DTM | 8 | +9 laps | 1:10.115 | 1:11.278 | 2 | SSW Racing | |
9 | ▼1 | Altdorf_FR | 1990 Bathurst Commodore VL TWR | #37 Bathurst | 0 | DNS | 1:10.267 | - |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:07.897 | |||||
1 | Raynald | 1:10.172 | - | 8 | Misc | Blip, Clutch |
2 | fred57 | 1:10.115 | 0.056 | 9 | DTM | Blip, Clutch |
3 | Ptitbras | 1:08.970 | 1.202 | 9 | DTM | Blip, Clutch |
4 | Chriss (MaXimuS VI) | 1:08.960 | 1.212 | 9 | Bathurst | |
5 | [ODS] Badboy | 1:08.684 | 1.487 | 11 | Bathurst | Blip, Clutch |
6 | [ODS] Jeantallu | 1:08.235 | 1.937 | 10 | DTM | Blip, Clutch |
7 | yannick.bonnier | 1:09.815 | 0.357 | 10 | DTM | |
8 | knackko | 1:10.607 | 0.435 | 6 | DTM | Blip, Clutch |
9 | Altdorf_FR | 1:10.267 | 0.095 | 9 | Bathurst | Blip, Clutch |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | [.Jeantallu | 23.340 | - | 1 | [.Jeantallu | 19.498 | - | 1 | [.Jeantallu | 25.059 | - |
2 | [.Badboy | 23.521 | 0.181 | 2 | [.Badboy | 19.547 | 0.048 | 2 | Ptitbras | 25.075 | 0.016 |
3 | C.VI) | 23.771 | 0.431 | 3 | Ptitbras | 19.660 | 0.161 | 3 | [.Badboy | 25.189 | 0.130 |
4 | Ptitbras | 23.976 | 0.636 | 4 | C.VI) | 19.795 | 0.296 | 4 | C.VI) | 25.380 | 0.321 |
5 | yannick.bonnier | 23.983 | 0.643 | 5 | knackko | 19.925 | 0.427 | 5 | yannick.bonnier | 25.428 | 0.369 |
6 | Raynald | 24.027 | 0.688 | 6 | yannick.bonnier | 19.926 | 0.428 | 6 | Raynald | 25.512 | 0.453 |
7 | fred57 | 24.040 | 0.701 | 7 | fred57 | 19.950 | 0.451 | 7 | Altdorf_FR | 25.795 | 0.737 |
8 | Altdorf_FR | 24.160 | 0.821 | 8 | Raynald | 19.978 | 0.480 | 8 | fred57 | 26.052 | 0.993 |
9 | knackko | 24.563 | 1.224 | 9 | Altdorf_FR | 20.005 | 0.507 | 9 | knackko | 26.118 | 1.059 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
Chriss (MaXimuS VI) (Bathurst) | ||||||||
1 | - | - | - | - | 23.5% | HSW Racing | ||
2 | - | 24.086 | 19.673 | - | 22.0% | HSW Racing | ||
3 | - | - | - | - | 22.0% | HSW Racing | ||
4 | - | - | - | - | 23.5% | HSW Racing | ||
5 | 1:09.131 | 23.771 | 19.808 | 25.552 | 22.0% | HSW Racing | ||
6 | 1:09.444 | 23.791 | 19.867 | 25.786 | 20.4% | HSW Racing | ||
7 | 1:08.960 | 23.784 | 19.795 | 25.380 | 18.8% | HSW Racing | PB | |
8 | - | - | - | - | 25.1% | HSW Racing | ||
9 | - | - | - | - | 25.1% | HSW Racing | ||
1:08.946 | 23.771 | 19.795 | 25.380 | |||||
Raynald (Misc) | ||||||||
1 | - | - | - | - | 16.5% | SSW Racing | ||
2 | 1:10.535 | 24.681 | 20.341 | 25.512 | 14.9% | SSW Racing | ||
3 | 1:10.712 | 24.373 | 20.158 | 26.181 | 13.3% | SSW Racing | ||
4 | 1:13.145 | 24.694 | 20.037 | 28.415 | 11.8% | SSW Racing | ||
5 | 1:10.172 | 24.027 | 20.085 | 26.059 | 10.2% | SSW Racing | Pole | |
6 | 1:12.753 | 25.934 | 20.672 | 26.148 | 8.6% | SSW Racing | ||
7 | 1:10.279 | 24.117 | 19.978 | 26.184 | 7.1% | SSW Racing | ||
8 | - | - | - | - | 18.4% | SSW Racing | ||
1:09.518 | 24.027 | 19.978 | 25.512 | |||||
[ODS] Badboy (Bathurst) | ||||||||
1 | - | - | - | - | 6.7% | SSW Racing | ||
2 | - | - | - | - | 8.2% | SSW Racing | ||
3 | - | - | - | - | 6.7% | SSW Racing | ||
4 | 1:10.063 | 24.366 | 19.832 | 25.866 | 5.1% | SSW Racing | ||
5 | 1:10.430 | 24.559 | 19.894 | 25.976 | 3.5% | SSW Racing | ||
6 | 1:08.684 | 23.788 | 19.707 | 25.189 | 2.0% | SSW Racing | PB | |
7 | 1:08.707 | 23.521 | 19.665 | 25.520 | 0.0% | SSW Racing | ||
8 | - | - | - | - | 8.2% | SSW Racing | ||
9 | - | - | - | - | 6.7% | SSW Racing | ||
10 | 1:08.704 | 23.686 | 19.547 | 25.472 | 5.1% | SSW Racing | ||
11 | - | - | - | - | 8.2% | SSW Racing | ||
1:08.257 | 23.521 | 19.547 | 25.189 | |||||
knackko (DTM) | ||||||||
1 | - | - | - | - | 9.8% | SSW Racing | ||
2 | 1:11.400 | 24.673 | 20.470 | 26.258 | 8.6% | SSW Racing | ||
3 | 1:10.607 | 24.563 | 19.925 | 26.118 | 7.5% | SSW Racing | PB | |
4 | - | 25.176 | 22.302 | - | 11.0% | SSW Racing | ||
5 | - | - | - | - | 9.4% | SSW Racing | ||
6 | - | - | - | - | 11.0% | SSW Racing | ||
1:10.607 | 24.563 | 19.925 | 26.118 | |||||
yannick.bonnier (DTM) | ||||||||
1 | - | - | - | - | 27.8% | SSW Racing | ||
2 | - | - | - | - | 29.0% | SSW Racing | ||
3 | - | - | - | - | 27.8% | SSW Racing | ||
4 | 1:09.815 | 24.412 | 19.974 | 25.428 | 26.7% | SSW Racing | PB | |
5 | 1:13.229 | 23.983 | 19.926 | 29.320 | 25.5% | SSW Racing | ||
6 | 1:10.556 | 24.114 | 20.246 | 26.197 | 24.7% | SSW Racing | ||
7 | - | 24.255 | 19.867 | - | 29.0% | SSW Racing | ||
8 | - | - | - | - | 27.8% | SSW Racing | ||
9 | 1:11.103 | 24.425 | 20.906 | 25.772 | 26.7% | SSW Racing | ||
10 | - | - | - | - | 29.0% | SSW Racing | ||
1:09.338 | 23.983 | 19.926 | 25.428 | |||||
[ODS] Jeantallu (DTM) | ||||||||
1 | - | - | - | - | 27.8% | SSW Racing | ||
2 | 1:09.673 | 24.510 | 19.930 | 25.233 | 27.1% | SSW Racing | ||
3 | 1:08.321 | 23.594 | 19.498 | 25.229 | 25.9% | SSW Racing | ||
4 | 1:08.576 | 23.340 | 19.636 | 25.599 | 24.7% | SSW Racing | ||
5 | - | - | - | - | 29.0% | SSW Racing | ||
6 | - | - | - | - | 27.8% | SSW Racing | ||
7 | 1:11.464 | 25.623 | 20.039 | 25.801 | 26.7% | SSW Racing | ||
8 | 1:08.651 | 23.607 | 19.701 | 25.343 | 25.5% | SSW Racing | ||
9 | 1:08.235 | 23.582 | 19.594 | 25.059 | 24.7% | SSW Racing | PB | |
10 | - | - | - | - | 29.0% | SSW Racing | ||
1:07.897 | 23.340 | 19.498 | 25.059 | |||||
Ptitbras (DTM) | ||||||||
1 | - | - | - | - | 11.4% | HSW Racing | ||
2 | 1:10.411 | 24.348 | 19.873 | 26.190 | 10.2% | HSW Racing | ||
3 | 1:09.982 | 24.143 | 19.873 | 25.965 | 9.0% | HSW Racing | ||
4 | 1:09.788 | 24.072 | 19.783 | 25.932 | 7.8% | HSW Racing | ||
5 | 1:11.736 | 23.976 | 19.768 | 27.992 | 6.7% | HSW Racing | ||
6 | - | - | - | - | 12.5% | HSW Racing | ||
7 | - | - | - | - | 11.4% | HSW Racing | ||
8 | 1:09.788 | 24.725 | 19.971 | 25.093 | 10.2% | HSW Racing | ||
9 | 1:08.970 | 24.235 | 19.660 | 25.075 | 9.0% | HSW Racing | PB | |
1:08.710 | 23.976 | 19.660 | 25.075 | |||||
fred57 (DTM) | ||||||||
1 | - | - | - | - | 29.0% | SSW Racing | ||
2 | - | - | - | - | 28.2% | SSW Racing | ||
3 | 1:12.444 | 24.560 | 21.182 | 26.702 | 27.1% | SSW Racing | ||
4 | 1:12.849 | 24.870 | 21.162 | 26.817 | 25.9% | SSW Racing | ||
5 | 1:10.879 | 24.299 | 19.950 | 26.630 | 25.1% | SSW Racing | ||
6 | 1:10.115 | 24.040 | 20.023 | 26.052 | 23.9% | SSW Racing | PB | |
7 | 1:16.734 | 24.352 | 24.157 | 28.225 | 22.7% | SSW Racing | ||
8 | 1:10.871 | 24.198 | 19.979 | 26.694 | 22.0% | SSW Racing | ||
9 | - | 24.973 | - | - | 29.0% | SSW Racing | ||
1:10.042 | 24.040 | 19.950 | 26.052 | |||||
Altdorf_FR (Bathurst) | ||||||||
1 | - | - | - | - | 29.4% | HSW Racing | ||
2 | - | - | - | - | 31.0% | HSW Racing | ||
3 | - | - | - | - | 29.4% | HSW Racing | ||
4 | 1:11.270 | 24.936 | 20.478 | 25.857 | 27.8% | HSW Racing | ||
5 | 1:11.526 | 24.440 | 20.463 | 26.622 | 26.3% | HSW Racing | ||
6 | 1:10.267 | 24.466 | 20.005 | 25.795 | 24.7% | HSW Racing | PB | |
7 | 1:30.559 | 43.086 | 21.368 | 26.105 | 23.1% | HSW Racing | ||
8 | 1:12.869 | 24.160 | 20.611 | 28.097 | 21.6% | HSW Racing | ||
9 | 1:10.694 | 24.506 | 20.245 | 25.943 | 20.4% | HSW Racing | ||
1:09.961 | 24.160 | 20.005 | 25.795 |
0:00:14.2 Ptitbras has entered the race. |
0:00:20.6 > /w Ptitbras Welcome ! bienvenue ! find us on http://old-drivers-spirit.fr |
0:00:20.8 > /w Ptitbras Open Open Touring Car Revival - 20 janvier |
0:01:41.7 Raynald has entered the race. |
0:01:50.4 > /w Raynald Welcome ! bienvenue ! find us on http://old-drivers-spirit.fr |
0:01:50.6 > /w Raynald Open Open Touring Car Revival - 20 janvier |
Pos | Driver | Laptime | Gap | Lap | Best laps | Vehicle | Aids |
---|---|---|---|---|---|---|---|
Best possible laptime: | 1:08.248 | ||||||
1 | [ODS] Jeantallu | 1:08.755 | - | 3 | 4 | DTM | Blip, Clutch |
2 | Chriss (MaXimuS VI) | 1:08.800 | 0.045 | 3 | 4 | Bathurst | |
3 | Ptitbras | 1:09.324 | 0.569 | 6 | 3 | DTM | Blip, Clutch |
4 | knackko | 1:09.430 | 0.675 | 11 | 3 | DTM | Blip, Clutch |
5 | yannick.bonnier | 1:09.751 | 0.996 | 9 | 1 | DTM | |
6 | [ODS] Badboy | 1:10.030 | 1.275 | 4 | Bathurst | Blip, Clutch | |
7 | Raynald | 1:10.218 | 1.463 | 4 | 2 | Misc | Blip, Clutch |
8 | fred57 | 1:11.278 | 2.523 | 5 | DTM | Blip, Clutch | |
9 | Altdorf_FR | - | - | - | Bathurst |
Lap | Driver | Time |
---|---|---|
1 | Raynald | 1:16.258 |
2 | knackko | 1:10.811 |
3 | [ODS] Jeantallu | 1:08.755 |
4 | [ODS] Jeantallu | 1:09.086 |
5 | Ptitbras | 1:09.520 |
6 | Ptitbras | 1:09.324 |
7 | [ODS] Jeantallu | 1:09.433 |
8 | [ODS] Jeantallu | 1:08.874 |
9 | yannick.bonnier | 1:09.751 |
10 | Ptitbras | 1:09.335 |
11 | knackko | 1:09.430 |
12 | Chriss (MaXimuS VI) | 1:09.888 |
13 | Chriss (MaXimuS VI) | 1:09.776 |
14 | knackko | 1:09.511 |
15 | Chriss (MaXimuS VI) | 1:09.763 |
16 | Chriss (MaXimuS VI) | 1:09.598 |
17 | Raynald | 1:10.428 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | [.Jeantallu | 23.580 | - | 1 | C.VI) | 19.578 | - | 1 | C.VI) | 25.090 | - |
2 | C.VI) | 23.602 | 0.021 | 2 | [.Jeantallu | 19.678 | 0.099 | 2 | [.Jeantallu | 25.306 | 0.216 |
3 | knackko | 23.837 | 0.257 | 3 | knackko | 19.778 | 0.200 | 3 | knackko | 25.343 | 0.254 |
4 | yannick.bonnier | 23.923 | 0.343 | 4 | Ptitbras | 19.779 | 0.201 | 4 | Ptitbras | 25.383 | 0.293 |
5 | Ptitbras | 24.007 | 0.427 | 5 | [.Badboy | 19.878 | 0.300 | 5 | yannick.bonnier | 25.402 | 0.312 |
6 | [.Badboy | 24.017 | 0.437 | 6 | Raynald | 19.914 | 0.336 | 6 | [.Badboy | 25.523 | 0.433 |
7 | Raynald | 24.045 | 0.465 | 7 | yannick.bonnier | 19.918 | 0.340 | 7 | Raynald | 25.803 | 0.713 |
8 | fred57 | 24.486 | 0.905 | 8 | fred57 | 20.217 | 0.639 | 8 | fred57 | 26.348 | 1.258 |
9 | Altdorf_FR | - | - | 9 | Altdorf_FR | - | - | 9 | Altdorf_FR | - | - |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. Chriss (MaXimuS VI) (Bathurst) | |||||||||
1 | 1:16.446 | 30.589 | 19.923 | 25.933 | 27.5% | HSW Racing | |||
2 | 1:11.231 | 25.394 | 19.862 | 25.974 | 26.3% | HSW Racing | |||
3 | 1:08.800 | 23.987 | 19.723 | 25.090 | 24.7% | HSW Racing | PB | ||
4 | 1:12.252 | 23.869 | 19.578 | 28.805 | 23.1% | HSW Racing | |||
5 | 1:11.194 | 24.649 | 20.107 | 26.437 | 21.6% | HSW Racing | |||
6 | 1:10.405 | 24.231 | 19.900 | 26.273 | 20.4% | HSW Racing | |||
7 | 1:10.854 | 24.252 | 20.153 | 26.449 | 18.8% | HSW Racing | |||
8 | 1:09.689 | 23.602 | 20.075 | 26.013 | 17.3% | HSW Racing | |||
9 | 1:09.905 | 24.008 | 19.935 | 25.961 | 16.1% | HSW Racing | |||
10 | 1:10.671 | 24.688 | 20.116 | 25.868 | 14.5% | HSW Racing | |||
11 | 1:09.675 | 24.020 | 19.942 | 25.713 | 12.9% | HSW Racing | |||
12 | 1:09.888 | 23.939 | 19.758 | 26.190 | 11.4% | HSW Racing | |||
13 | 1:09.776 | 23.993 | 19.992 | 25.791 | 10.2% | HSW Racing | |||
14 | 1:11.033 | 24.163 | 20.068 | 26.802 | 8.6% | HSW Racing | |||
15 | 1:09.763 | 23.955 | 19.845 | 25.963 | 7.1% | HSW Racing | |||
16 | 1:09.598 | 23.870 | 19.824 | 25.903 | 5.9% | HSW Racing | |||
17 | 1:21.916 | 35.034 | 20.335 | 26.548 | 4.3% | HSW Racing | |||
1:08.270 | 23.602 | 19.578 | 25.090 | ||||||
2. Raynald (Misc) | |||||||||
1 | 1:16.258 | 30.029 | 20.328 | 25.902 | 27.5% | HSW Racing | |||
2 | 1:13.701 | 26.804 | 20.686 | 26.210 | 25.9% | HSW Racing | |||
3 | 1:10.438 | 24.382 | 20.253 | 25.803 | 24.3% | HSW Racing | |||
4 | 1:10.218 | 24.045 | 20.155 | 26.018 | 22.7% | HSW Racing | PB | ||
5 | 1:11.103 | 24.371 | 20.462 | 26.269 | 21.2% | HSW Racing | |||
6 | 1:11.231 | 24.795 | 20.022 | 26.414 | 19.6% | HSW Racing | |||
7 | 1:11.423 | 24.777 | 20.132 | 26.514 | 18.0% | HSW Racing | |||
8 | 1:11.385 | 24.302 | 20.150 | 26.933 | 16.5% | HSW Racing | |||
9 | 1:11.399 | 24.332 | 20.464 | 26.604 | 14.9% | HSW Racing | |||
10 | 1:11.642 | 24.598 | 20.359 | 26.684 | 13.3% | HSW Racing | |||
11 | 1:10.818 | 24.184 | 20.223 | 26.411 | 11.8% | HSW Racing | |||
12 | 1:11.069 | 24.247 | 20.276 | 26.547 | 10.2% | HSW Racing | |||
13 | 1:11.099 | 24.505 | 20.226 | 26.368 | 8.6% | HSW Racing | |||
14 | 1:10.344 | 24.064 | 19.914 | 26.367 | 7.1% | HSW Racing | |||
15 | 1:11.504 | 24.800 | 20.224 | 26.479 | 5.5% | HSW Racing | |||
16 | 1:11.127 | 24.448 | 20.145 | 26.535 | 3.9% | HSW Racing | |||
17 | 1:10.428 | 24.099 | 20.097 | 26.232 | 2.4% | HSW Racing | |||
1:09.762 | 24.045 | 19.914 | 25.803 | ||||||
3. [ODS] Badboy (Bathurst) | |||||||||
1 | 1:17.283 | 30.994 | 20.417 | 25.872 | 29.0% | SSW Racing | |||
2 | 1:13.400 | 26.019 | 20.901 | 26.479 | 27.5% | SSW Racing | |||
3 | 1:10.134 | 24.017 | 20.249 | 25.868 | 25.9% | SSW Racing | |||
4 | 1:10.030 | 24.618 | 19.889 | 25.523 | 24.3% | SSW Racing | PB | ||
5 | 1:18.169 | 24.303 | 25.010 | 28.856 | 22.7% | SSW Racing | |||
6 | 1:11.552 | 25.079 | 20.227 | 26.246 | 21.2% | SSW Racing | |||
7 | 1:10.444 | 24.373 | 20.010 | 26.061 | 19.6% | SSW Racing | |||
8 | 1:10.617 | 24.450 | 20.103 | 26.064 | 18.0% | SSW Racing | |||
9 | 1:11.169 | 25.027 | 19.931 | 26.211 | 16.5% | SSW Racing | |||
10 | 1:10.577 | 24.883 | 19.904 | 25.790 | 14.9% | SSW Racing | |||
11 | 1:10.758 | 24.660 | 19.967 | 26.131 | 13.3% | SSW Racing | |||
12 | 1:10.080 | 24.113 | 20.020 | 25.947 | 11.8% | SSW Racing | |||
13 | 1:10.123 | 24.364 | 19.878 | 25.880 | 10.2% | SSW Racing | |||
14 | 1:10.055 | 24.251 | 20.044 | 25.760 | 8.6% | SSW Racing | |||
15 | 1:10.171 | 24.342 | 19.899 | 25.931 | 7.1% | SSW Racing | |||
16 | 1:10.592 | 24.190 | 20.005 | 26.397 | 5.5% | SSW Racing | |||
17 | 1:10.463 | 24.213 | 20.001 | 26.248 | 3.9% | SSW Racing | |||
1:09.418 | 24.017 | 19.878 | 25.523 | ||||||
4. knackko (DTM) | |||||||||
1 | 1:31.825 | 33.969 | 30.354 | 27.501 | 21.2% | SSW Racing | |||
2 | 1:10.811 | 24.328 | 19.946 | 26.537 | 20.0% | SSW Racing | |||
3 | 1:12.785 | 26.201 | 20.444 | 26.139 | 18.8% | SSW Racing | |||
4 | 1:10.546 | 24.329 | 20.377 | 25.841 | 18.0% | SSW Racing | |||
5 | 1:09.791 | 24.136 | 20.027 | 25.628 | 16.9% | SSW Racing | |||
6 | 1:09.888 | 24.453 | 20.091 | 25.343 | 15.7% | SSW Racing | |||
7 | 1:10.890 | 24.548 | 20.051 | 26.291 | 14.5% | SSW Racing | |||
8 | 1:10.112 | 24.500 | 20.052 | 25.560 | 13.3% | SSW Racing | |||
9 | 1:09.762 | 24.016 | 20.113 | 25.632 | 12.2% | SSW Racing | |||
10 | 1:09.702 | 24.162 | 19.907 | 25.633 | 11.0% | SSW Racing | |||
11 | 1:09.430 | 24.017 | 19.778 | 25.635 | 9.8% | SSW Racing | PB | ||
12 | 1:10.492 | 24.277 | 19.836 | 26.378 | 8.6% | SSW Racing | |||
13 | 1:09.837 | 24.111 | 19.809 | 25.917 | 7.8% | SSW Racing | |||
14 | 1:09.511 | 23.837 | 19.944 | 25.730 | 6.7% | SSW Racing | |||
15 | 1:09.963 | 24.016 | 20.168 | 25.779 | 5.5% | SSW Racing | |||
16 | 1:10.368 | 24.685 | 19.940 | 25.743 | 4.3% | SSW Racing | |||
17 | 1:14.084 | 24.056 | 20.523 | 29.506 | 3.1% | SSW Racing | |||
1:08.959 | 23.837 | 19.778 | 25.343 | ||||||
5. yannick.bonnier (DTM) | |||||||||
1 | 1:19.030 | 32.927 | 20.116 | 25.987 | 23.5% | SSW Racing | |||
2 | 1:23.135 | 24.348 | 20.599 | 38.189 | 22.7% | SSW Racing | |||
3 | 1:13.768 | 26.166 | 21.702 | 25.899 | 21.6% | SSW Racing | |||
4 | 1:10.351 | 24.424 | 20.023 | 25.904 | 20.4% | SSW Racing | |||
5 | 1:10.635 | 24.670 | 19.918 | 26.047 | 19.2% | SSW Racing | |||
6 | 1:15.613 | 24.273 | 25.551 | 25.789 | 18.0% | SSW Racing | |||
7 | 1:19.137 | 23.971 | 20.078 | 35.088 | 16.9% | SSW Racing | |||
8 | 1:10.781 | 24.462 | 20.027 | 26.293 | 15.7% | SSW Racing | |||
9 | 1:09.751 | 24.149 | 20.200 | 25.402 | 14.5% | SSW Racing | PB | ||
10 | 1:11.530 | 24.744 | 21.026 | 25.759 | 13.7% | SSW Racing | |||
11 | 1:11.262 | 24.759 | 20.047 | 26.457 | 12.5% | SSW Racing | |||
12 | 1:22.326 | 24.505 | 20.293 | 37.527 | 11.4% | SSW Racing | |||
13 | 1:10.677 | 24.932 | 20.122 | 25.623 | 10.2% | SSW Racing | |||
14 | 1:11.359 | 24.328 | 20.766 | 26.264 | 9.0% | SSW Racing | |||
15 | 1:10.822 | 24.819 | 20.482 | 25.520 | 7.8% | SSW Racing | |||
16 | 1:11.001 | 23.923 | 20.760 | 26.319 | 7.1% | SSW Racing | |||
17 | 1:13.487 | 26.178 | 20.980 | 26.329 | 5.9% | SSW Racing | |||
1:09.243 | 23.923 | 19.918 | 25.402 | ||||||
6. [ODS] Jeantallu (DTM) | |||||||||
1 | 2:36.981 | 34.421 | 1:37.254 | 25.306 | 19.2% | SSW Racing | |||
2 | 1:22.896 | 25.733 | 31.397 | 25.766 | 18.0% | SSW Racing | |||
3 | 1:08.755 | 23.580 | 19.678 | 25.497 | 16.9% | SSW Racing | FL | ||
4 | 1:09.086 | 23.778 | 19.791 | 25.518 | 15.7% | SSW Racing | |||
5 | 1:10.656 | 24.621 | 20.541 | 25.494 | 14.5% | SSW Racing | |||
6 | 1:11.457 | 23.747 | 21.194 | 26.516 | 13.7% | SSW Racing | |||
7 | 1:09.433 | 23.908 | 19.817 | 25.708 | 12.5% | SSW Racing | |||
8 | 1:08.874 | 23.625 | 19.891 | 25.357 | 11.4% | SSW Racing | |||
9 | 1:20.892 | 34.419 | 19.716 | 26.758 | 10.2% | SSW Racing | |||
10 | 1:19.432 | 32.939 | 20.143 | 26.350 | 9.0% | SSW Racing | |||
11 | 1:09.883 | 24.228 | 19.906 | 25.748 | 7.8% | SSW Racing | |||
12 | 1:12.758 | 23.924 | 19.877 | 28.957 | 6.7% | SSW Racing | |||
13 | 1:14.854 | 25.028 | 23.899 | 25.926 | 5.5% | SSW Racing | |||
14 | 1:13.315 | 27.343 | 20.243 | 25.728 | 4.3% | SSW Racing | |||
15 | 1:10.007 | 24.161 | 19.917 | 25.929 | 3.1% | SSW Racing | |||
16 | 1:09.686 | 24.020 | 20.039 | 25.627 | 2.4% | SSW Racing | |||
1:08.563 | 23.580 | 19.678 | 25.306 | ||||||
7. Ptitbras (DTM) | |||||||||
1 | 1:16.755 | 31.283 | 19.956 | 25.516 | 22.0% | HSW Racing | |||
2 | 7:32.820 | 26.459 | 21.066 | 6:45.296 | 20.4% | In pitlane | HSW Racing | ||
3 | 1:19.942 | 34.212 | 20.317 | 25.413 | 19.2% | In pitlane | HSW Racing | ||
4 | 1:12.430 | 25.759 | 20.597 | 26.074 | 18.0% | HSW Racing | |||
5 | 1:09.520 | 24.083 | 19.784 | 25.652 | 16.9% | HSW Racing | |||
6 | 1:09.324 | 24.058 | 19.779 | 25.487 | 15.7% | HSW Racing | PB | ||
7 | 1:09.800 | 24.033 | 19.981 | 25.785 | 14.9% | HSW Racing | |||
8 | 1:19.569 | 24.024 | 29.259 | 26.286 | 13.3% | HSW Racing | |||
9 | 1:10.300 | 24.099 | 19.892 | 26.309 | 12.5% | HSW Racing | |||
10 | 1:09.335 | 24.007 | 19.944 | 25.383 | 11.4% | HSW Racing | |||
11 | 1:11.440 | 24.236 | 20.548 | 26.657 | 10.2% | HSW Racing | |||
12 | 1:43.548 | 53.793 | 22.966 | 26.789 | 9.0% | HSW Racing | |||
1:09.169 | 24.007 | 19.779 | 25.383 | ||||||
8. fred57 (DTM) | |||||||||
1 | 5:43.468 | 33.726 | 47.806 | 4:21.936 | 64.7% | In pitlane | SSW Racing | ||
2 | - | - | - | - | 88.6% | In pitlane | SSW Racing | ||
3 | 1:39.924 | 49.773 | 22.518 | 27.633 | 87.5% | In pitlane | SSW Racing | ||
4 | 1:12.350 | 24.935 | 20.559 | 26.856 | 86.3% | SSW Racing | |||
5 | 1:11.278 | 24.656 | 20.274 | 26.348 | 85.5% | SSW Racing | PB | ||
6 | 1:13.577 | 24.928 | 20.217 | 28.431 | 84.3% | SSW Racing | |||
7 | 1:11.502 | 24.486 | 20.292 | 26.725 | 83.5% | SSW Racing | |||
8 | 1:13.559 | 24.808 | 20.493 | 28.258 | 82.4% | SSW Racing | |||
1:11.051 | 24.486 | 20.217 | 26.348 | ||||||
9. Altdorf_FR (Bathurst) | |||||||||
- | - | - | - |
Pos | Driver | Vehicle | Avg wear | Avg wear per wheel | Distance |
---|---|---|---|---|---|
1 | Altdorf_FR | Bathurst | 0% | 0% | |
2 | [ODS] Badboy | Bathurst | 0.93% | 100% | |
3 | fred57 | DTM | 1.00% | 47% | |
4 | knackko | DTM | 1.10% | 100% | |
5 | Ptitbras | DTM | 1.23% | 71% | |
6 | yannick.bonnier | DTM | 1.27% | 100% | |
7 | Chriss (MaXimuS VI) | Bathurst | 1.38% | 100% | |
8 | Raynald | Misc | 1.63% | 100% | |
9 | [ODS] Jeantallu | DTM | 2.33% | 94% |
